Employees
Official Staff
Poyya Grama Panchayat
Office Telephone Number 0480 2890263 | Secretary CUG Number 9496046175 | Official Email Address poyyagp@gmail.com |
Permanent Staff
| Sl. No. | Name | Designation | Mobile Number |
|---|---|---|---|
| 1 | Geetha T C | Secretary | 9744029815 |
| 2 | Sreedevi Menon K | Assistant Secretary | 9633890682 |
| 3 | Shiljan K Kannampuzha | Head Clerk | 9495578168 |
| 4 | Nisha E L | Accountant | 9846647226 |
| 5 | Swapna I K | Senior Clerk | 9497626717 |
| 6 | Sridhia K J | Senior Clerk | 9495861112 |
| 7 | Femina Jose K | Clerk | 9074047116 |
| 8 | Lekshmi M S | Clerk | 8593078960 |
| 9 | Sujith C B | Clerk | 8075886272 |
| 10 | Noushad C K | Office Attendant | 9495693142 |
| 11 | Deepti Raveendran | Office Attendant | 9961632369 |
Part-Time Staff
| Sl. No. | Name | Designation | Mobile Number |
|---|---|---|---|
| 1 | Mini M R | Librarian | 9744023478 |
| 2 | Vacant | Sweeper | - |
Contract Staff
| Sl. No. | Name | Designation | Mobile Number |
|---|---|---|---|
| 1 | Tharun Krishnan P R | Health Inspector | 9633329298 |
| 2 | Jeevan George | Technical Assistant | 9745924873 |
| 3 | Olwin Varghese | Project Assistant | 9400579317 |
| Mahatma Gandhi National Rural Employment Guarantee Scheme (MGNREGS) Staff | |||
| 4 | Shruthi P S | Accredited Engineer | 7593975722 |
| 5 | Nikhil Martin | Accredited Overseer | 9048315815 |
| 6 | Jency O J | AITA MGNREGS | 8086134224 |
| 7 | Nikhila Unnikrishnan | AITA MGNREGS | 9207054890 |
Other Staff
| Sl. No. | Name | Designation | Mobile Number |
|---|---|---|---|
| 1 | Ansar K B | Driver | 8590307614 |
| 2 | Rosily Tomy | Literacy Prerak | 9447903014 |
| 3 | Deena T A | Harithakarmasena Caretaker | 6282448699 |